Kripto Paralar

18.07.2026 21:45
1182 öğe
# Ad Alış Satış Değişim Grafik
1 Shido ETH 3.020.046.191,97 0 +2,33%
2 Chickencoin 5.424,30 6.671,54 +99.999,00%
3 THE BALKAN DWARF 3.484,45 69.082,48 +99.999,00%
4 ShibaDoge 0 452,5434 +99.999,00%
5 Acolyte by Virtuals 405,1439 20.466,48 +99.999,00%
6 SORA 0 198.082.588,82 +99.999,00%
7 ShibaBitcoin 36,2728 433.301,65 +99.999,00%
8 Giveth 43,4865 2.065,57 +99.999,00%
9 ALL BEST ICO 0,4441 114.345,07 +99.999,00%
10 Solar 0,6471 0 +99.999,00%
11 ElvishMagic 3,934 178,67 +99.999,00%
12 Tethereum 0,1369 179,4591 +99.999,00%
13 WHY 0 353.786,90 +99.999,00%
14 Crypto-AI-Robo.com 0,1298 228.341,98 +99.999,00%
15 Edelcoin 5,1556 41.031,08 +30.154,19%
16 Gravity 0,0035 0 +30.119,92%
17 StormX 0,0059 0 +20.966,27%
18 Panda Swap 1,5253 74,2054 +19.511,42%
19 Doge Killer 0 4.481,58 +13.733,80%
20 Windoge98 115,3467 15,832 +8.954,28%
21 The Game Company 0,6339 594,925 +4.283,36%
22 STO Cash 0,026 1.924.788,56 +4.163,99%
23 Elixir deUSD 0,7596 63.577,78 +3.849,23%
24 Zeus (truezeuscoin.com) 0 13.312,18 +2.338,89%
25 Covalent 0,143103 373.178,20 +1.885,45%
26 Tether EURt 1,3521 0 +1.873,66%
27 Bitcoin Wizards 5,892 11,7606 +1.328,99%
28 Trump Dinner 0,0077 12.844.783,61 +992,29%
29 ETNA Network 164,0083 811.080,93 +894,90%
30 Hifi Finance 0,6995 708.303.508,84 +738,62%
31 Aura 0,0556 17.799.829,96 +503,61%
32 Kujira 1,6238 4.688.456,18 +497,82%
33 StakeCubeCoin 18,3362 550.022,88 +442,15%
34 GuildFi 0,281079 0 +357,17%
35 Bitcoin Gold 2,2004 817,5831 +283,48%
36 SAFE DEAL 5,2299 13,8763 +249,83%
37 Intuition 0,3643 895.745.857,89 +249,73%
38 Moonriver 4,1415 81.843.570,78 +227,17%
39 DeAgentAI 0,3921 50.650.703,04 +222,79%
40 Taiko 0,262 131.212.205,69 +206,45%
41 Ancient8 0,2887 84.979.690,54 +202,00%
42 SLERF 0,1715 18.102.157,16 +198,51%
43 Tokenlon Network Token 0,7285 1.803,13 +177,43%
44 Clash of Lilliput 2,3491 338,9094 +176,58%
45 Nomina 0,0191 408.474.470,05 +146,19%
46 Radix 0,0041 3.694.449,81 +141,71%
47 TON Station 0,0013 13.527.079,96 +137,15%
48 Orbler 0,0486 55.932,20 +136,47%
49 Bazaars 29,8244 348.595,11 +121,65%
50 BOBO 0,0001 105.620.615,98 +119,63%
51 Alpaca Finance 0,5618 156.768.232,71 +112,30%
52 Polyhedra Network 0,3202 164.026.044,90 +100,49%
53 Cheelee 0,9914 2.596.359,14 +98,16%
54 Metars Genesis 7,964 6.027,28 +97,34%
55 Treehouse 0,5858 102.992.056,17 +94,09%
56 Vameon 0,0003 6.215.352,51 +93,62%
57 Suilend 1,9196 5.884.244,92 +92,96%
58 WINkLink 0,0001 165.361.198,77 +92,40%
59 Across Protocol 0,0632 173.420.876,22 +91,48%
60 Access Protocol 0,002 67.433.315,01 +89,23%
61 Gods Unchained 0,2529 41.111.991,86 +85,95%
62 AI Analysis Token 0,3048 359.759,55 +82,77%
63 UPCX 0,5157 201.979,90 +80,82%
64 Lorenzo Protocol 0,1106 116.970.238,76 +73,85%
65 Avail 0,0268 105.260.169,67 +72,80%
66 Bounce Token 8,6562 261.113.977,21 +72,38%
67 CROSS 0,1799 63.429.639,01 +70,27%
68 OpenGradient 0,302 212.686.308,49 +68,09%
69 Alpha 0,0893 48.791.353,83 +67,58%
70 SKYAI 0,0476 39.854.936,65 +65,40%
71 Xai 0,0315 183.064.043,56 +64,59%
72 Akuma Inu 0,0002 3.883.574,67 +63,00%
73 THENA 0,4499 109.489.465,10 +62,79%
74 SUPERFORTUNE 0,402 6.487.170,35 +60,31%
75 Bless 0,0258 60.791.810,13 +58,34%
76 DOGS 0,0001 248.074.831,06 +57,07%
77 DODO 0,1348 61.041.156,22 +56,53%
78 EthereumPoW 0,4392 21.921.255,77 +55,58%
79 DeFi Pulse Index 112,3799 0 +54,25%
80 Space and Time 0,0404 124.533.545,21 +52,37%
81 EVAA Protocol 2,6532 60.709.900,20 +46,74%
82 OpenxAI Network 1,422 7.980.139,11 +46,54%
83 BOOK OF MEME 0,0007 129.281.640,48 +43,80%
84 ARPA 0,060309 417.874.021,25 +43,80%
85 Limitus 0,1362 4.360.151,41 +43,48%
86 SATS (Ordinals) 0 165.829.624,52 +42,54%
87 Open Campus 0,0633 198.843.418,95 +42,26%
88 NikolAI 0,113131 15.903.024,89 +42,11%
89 Dymension 0,1423 90.069.307,17 +41,64%
90 Cash Cat 0,0657 55.455.396,52 +41,53%
91 Acurast 0,2463 60.262.523,42 +41,10%
92 Celo 0,0888 48.374.057,98 +40,79%
93 TAC Protocol 0,0424 41.275.415,47 +40,70%
94 LIBRA 0,3714 162.710.376,04 +40,58%
95 Hyperlane 0,1413 330.172.372,49 +40,23%
96 BUILDon 0,1589 44.464.944,71 +40,17%
97 Gigachad 0,006 28.799.870,30 +39,06%
98 MSQUARE GLOBAL 16,8206 3.811.803,29 +38,01%
99 Codatta 0,0267 90.411.248,15 +37,83%
100 Rocket Pool 2,1917 47.465.235,96 +36,47%
101 SUNDOG 0,0976 58.592.277,22 +36,17%
102 Balancer 0,8091 2.893.332,67 +35,54%
103 Ardor 0,0486 15.809.396,14 +35,50%
104 Vana 1,5968 34.523.078,50 +35,20%
105 Simon's Cat 0 222.336.419,17 +33,94%
106 StablR Euro 7,9085 4.704,26 +33,12%
107 Stratis [New] 0,0299 58.038.963,48 +31,34%
108 Pixels 0,014 244.731.782,58 +30,78%
109 Hivemapper 0,0103 2.409.239,22 +30,76%
110 Avalon Labs (AVL) 0,4986 54.311.407,80 +30,62%
111 Cyber 0,7308 188.865.745,73 +30,08%
112 Bulla 0,0473 67.745.664,37 +30,05%
113 Euler 2,3196 70.035.619,93 +30,05%
114 Notcoin 0,0005 46.792.114,79 +29,52%
115 GUNZ 0,0275 166.720.769,18 +29,21%
116 Freysa 0,0052 8.382.315,72 +29,09%
117 ZEROBASE 0,1561 107.879.658,70 +28,77%
118 Polymath 0,2839 158.049,41 +28,66%
119 Synapse 0,2343 84.219.828,89 +28,62%
120 Retard Finder Coin 0,0706 33.806.164,67 +28,62%
121 NEM 0,0091 8.367.620,73 +28,49%
122 tokenbot 54,5563 82.322.149,25 +28,24%
123 PinLink 1,0843 2.914.863,44 +28,14%
124 Brevis 0,1879 121.854.415,98 +28,06%
125 NetMind Token 2,976 10.470.794,98 +27,53%
126 LOOK 0,068 3.690.636,37 +27,52%
127 Mr Miggles 0,1221 8.619.480,87 +27,30%
128 Band Protocol 0,2778 30.143.354,47 +27,19%
129 Usual 0,0381 82.702.127,42 +26,75%
130 Zircuit 0,0417 42.763.180,46 +26,73%
131 elizaOS 0,0072 77.660.765,27 +26,43%
132 Saga 0,3136 125.747.144,72 +26,38%
133 Civic 0,0599 32.732.743,18 +26,26%
134 PlatON 0,014518 11.770.035,52 +26,07%
135 BSquared Network 0,7162 13.074.775,64 +25,97%
136 Block 0,7883 821.619,80 +25,71%
137 Rifampicin 0,127051 127.994.944,96 +24,89%
138 Firo 3,2118 1.401.010,70 +24,57%
139 Clearpool 0,0755 81.624.912,31 +24,56%
140 Delysium 0,0609 29.753.752,64 +24,23%
141 Osmosis 0,0648 55.672.056,52 +23,61%
142 Propy 0,6948 15.989.211,58 +23,54%
143 IRISnet 0,0304 100.064,09 +23,37%
144 Aurora 0,0961 17.364.132,74 +22,58%
145 Goldfinch 1,0141 2.215.781,05 +22,44%
146 UXLINK 0,1527 18.448.643,88 +22,43%
147 Covalent X Token 0,1277 7.152.356,22 +21,89%
148 Yala 0,3931 259.608.685,58 +21,75%
149 MyNeighborAlice 1,3591 36.724.768,01 +21,69%
150 BEERCOIN 0,000212 178.087.429,00 +21,15%
151 Giggle Fund 47,6531 91.409.013,21 +20,80%
152 CZ'S Dog (broccoli.gg) 0,0741 9.372.929,07 +20,10%
153 Mira 0,4135 97.020.934,08 +19,96%
154 Helium Mobile 0,0015 12.471.093,54 +19,90%
155 Mumu the Bull 0,00005907 7.233.225,33 +19,78%
156 Mother Iggy 0,091517 12.007.000,35 +19,51%
157 Memecoin 0,0007 28.450.692,20 +19,51%
158 GeorgePlaysClashRoyale 0,0454 2.595.325,90 +19,44%
159 Artificial Liquid Intelligence 0,0119 3.700.813,10 +19,25%
160 TokenFi 0,076406 47.802.729,32 +19,01%
161 Bone ShibaSwap 0,3622 10.792.612,27 +18,78%
162 Destra Network 0,0796 5.533.139,50 +18,62%
163 BOB (Build on Bitcoin) 0,0261 136.964.640,34 +18,61%
164 Manta Network 0,1001 208.749.762,21 +18,57%
165 KGeN 0,2277 250.537.144,52 +18,40%
166 XPLA 0,125265 2.218.315,21 +18,23%
167 Autonolas 1,7366 2.571.707,59 +18,07%
168 Solana Name Service 0,0893 21.055.531,81 +18,03%
169 Hasbulla's Cat 0,111831 27.777.784,33 +17,84%
170 Portal To Bitcoin 0,0346 11.729.461,56 +17,39%
171 Kendu Inu 0,0000889 2.098.263,25 +17,12%
172 Somnia 0,1996 108.650.532,95 +16,49%
173 TROLL (SOL) 0,0475 3.330.894,19 +16,41%
174 Vulcan Forged (PYR) 2,9479 33.032.151,22 +16,26%
175 Cartesi 0,0481 131.850.882,88 +16,21%
176 Collect on Fanable 0,0882 22.480.556,47 +16,19%
177 LUCE 0,1502 36.810.033,07 +16,00%
178 Degen 0,0021 8.562.164,60 +15,80%
179 PeiPei (ETH) 0,00000018 5.775.267,49 +15,71%
180 Illuvium 8,3556 27.994.721,90 +15,63%
181 PepeCoin 0,6616 1.389.183,76 +15,61%
182 Nakamoto Games 1,5882 16.389.727,52 +15,61%
183 Camp Network 0,0432 31.759.068,84 +15,56%
184 Myria 0,004033 4.065.669,62 +15,55%
185 RYO Coin 12,64 3.632.837,25 +15,52%
186 Palu 0,0926 268.331.699,59 +15,43%
187 MYX Finance 0,1546 18.248.486,19 +15,37%
188 BILLION•DOLLAR•CAT 0,128409 110.087,41 +15,24%
189 Arcblock 0,9838 3.933.303,51 +15,23%
190 Tharwa 0,0137 3.025.705,66 +15,10%
191 Pocket Network 0,0198 67.968.689,44 +15,08%
192 Swarm Network 0,0284 2.814.445,00 +14,72%
193 Bancor 0,5132 40.650.175,92 +14,61%
194 IQ 0,0036 205.895.453,76 +14,53%
195 ICON 0,0407 57.299.592,75 +14,52%
196 MESSIER 0,0001 1.792.440,78 +14,19%
197 OpenVPP 0,0937 4.800.448,04 +14,07%
198 Biconomy 0,0526 195.856.669,52 +13,97%
199 Treasure 0,2947 136.950.813,53 +13,87%
200 Blast 0,0011 13.797.672,41 +13,84%
201 MiL.k 0,1742 44.190.405,42 +13,84%
202 Pundi AI 11,0944 12.455.952,28 +13,69%
203 lium 12,0072 2.820.680,00 +13,60%
204 Milady Meme Coin 0,00000014 22.725.130,71 +13,59%
205 Mind Network 0,1399 30.468.916,06 +13,45%
206 Avici 4,5302 5.363.718,82 +13,32%
207 Gradium 553,5225 308.626,32 +13,19%
208 Particle Network 0,093 90.463.419,57 +13,03%
209 Irys 0,0196 22.558.166,91 +12,82%
210 Toshi 0,0001 40.214.790,63 +12,46%
211 XYO 0,0035 6.768.446,00 +12,33%
212 Ark 0,257 47.273.295,19 +12,12%
213 COTI 0,0215 26.654.740,50 +12,09%
214 FLock.io 0,3994 162.151.198,73 +12,04%
215 Zerebro 0,0771 133.148.924,37 +11,96%
216 Coq Inu 0 7.076.091,26 +11,94%
217 Request 0,0631 3.005.908,88 +11,73%
218 Global X Copper Miners Tokenised ETF (xStock) 84,01 1.631,15 +11,70%
219 UMA 0,5053 36.482.566,72 +11,70%
220 SwftCoin 0,0059 3.120.581,98 +11,53%
221 Allora 0,4464 70.692.270,52 +11,35%
222 Flux 0,1544 12.002.251,95 +11,26%
223 Shoggoth (shoggoth.monster) 0,120429 30.530.142,05 +11,23%
224 Altlayer 0,0077 217.968.999,89 +11,17%
225 Boop 0,2829 31.679.921,40 +11,14%
226 Avantis 0,1591 22.385.803,28 +11,07%
227 0x0.ai 0,0971 1.405.164,85 +10,64%
228 Lombard 0,1435 18.511.355,09 +10,61%
229 RACA 0,00024 22.873.277,05 +10,54%
230 Railgun 3,3405 2.132.985,18 +10,43%
231 Collector Crypt 0,165 3.764.264,73 +10,36%
232 TARS AI 0,0944 10.710.675,11 +10,29%
233 Fwog (SOL) 0,0998 21.836.148,72 +10,28%
234 Luckycoin 11,2778 3.326.628,14 +10,25%
235 APRO 0,1924 14.266.392,12 +10,25%
236 WhiteRock 0,0001 62.540,05 +10,10%
237 Ridges AI 10,3713 8.770.282,28 +10,06%
238 Act I : The AI Prophecy 0,0689 1.671.198,61 +10,03%
239 Nockchain 0,0204 853.381,19 +9,91%
240 Chia 3,4413 4.158.554,55 +9,88%
241 Phala Network 0,0584 136.718.192,80 +9,84%
242 AVA (Travala) 0,0986 19.721.731,80 +9,81%
243 Neiro Ethereum 0,0001 271.037.277,27 +9,79%
244 0G 0,2241 20.649.636,28 +9,76%
245 HarryPotterObamaSonic10Inu (ERC-20) 0,0757 8.816.275,98 +9,74%
246 Liquity 0,9941 30.882.130,58 +9,72%
247 JOE 0,2216 17.738.746,02 +9,66%
248 Node AI 1,4953 3.460.872,35 +9,57%
249 PepeFork 0,0000002 3.485.112,57 +9,37%
250 WalletConnect Token 0,4626 125.639.479,70 +9,30%
251 Lista DAO 0,2366 18.377.092,00 +9,21%
252 Hive 0,1071 15.940.251,62 +9,01%
253 Secret 0,1616 9.164.979,87 +8,95%
254 Perle 0,29 528.364.879,88 +8,94%
255 Housecoin 0,0762 53.233.701,12 +8,93%
256 Arcium 0,2313 1.255.165.699,76 +8,88%
257 Bedrock 0,1629 10.553.861,60 +8,82%
258 Katana 0,0205 800.587.169,18 +8,78%
259 Aztec 0,0179 10.371.966,50 +8,74%
260 Pundi X (New) 0,1666 22.932.287,85 +8,65%
261 CrowdStrike tokenized stock (xStock) 219,6752 106.015,30 +8,62%
262 Bluzelle 0,204594 11.575.681,14 +8,10%
263 Ore 96,4585 1.367.723,78 +8,05%
264 DigiByte 0,0032 10.955.916,08 +7,82%
265 AWE Network 0,0593 3.787.145,63 +7,76%
266 STP 0,0593 3.787.145,63 +7,76%
267 RZcoin 20,0898 2.234.641,51 +7,74%
268 Dione Protocol 0,00907 581.421,78 +7,70%
269 Anoma 0,0226 24.502.571,63 +7,67%
270 eCash 0 107.347.544,57 +7,65%
271 Fogo 0,0127 46.482.342,48 +7,61%
272 StakeStone 0,1956 796.724.697,72 +7,52%
273 First Convicted Raccon Fred 0,122999 47.854.489,75 +7,37%
274 Dasha 0,1349 29.443.746,13 +7,29%
275 NeuralAI 14,1907 1.257.114,68 +7,26%
276 Bitway 0,0637 9.859.149,62 +7,06%
277 ArchLoot 0,1327 26.917.098,58 +6,90%
278 Folks Finance 4,3241 8.271.899,97 +6,90%
279 Kinetiq 0,1708 573.342,99 +6,88%
280 Solana Mobile Seeker 0,0097 7.092.366,09 +6,87%
281 Enso 2,2951 620.226.688,25 +6,86%
282 Initia 0,5409 112.813.879,50 +6,72%
283 Subsquid 0,0506 16.219.177,60 +6,63%
284 Kyber Network Crystal v2 0,4965 60.964.118,86 +6,57%
285 Sabai Protocol 0,042641 297.867,38 +6,57%
286 QuarkChain 0,010445 54.936.424,79 +6,52%
287 Block Street 0,2163 13.343.364,45 +6,48%
288 Magma Finance 0,2945 1.897.062,79 +6,43%
289 Venice Token 11,7498 24.657.743,35 +6,41%
290 AI Companions 0,0587 950.997,91 +6,36%
291 Pi 0,0849 13.699.918,53 +6,33%
292 Fabric Protocol 0,0227 22.816.216,82 +6,33%
293 JasmyCoin 0,0048 23.467.123,50 +6,28%
294 Ponke 0,1764 20.155.724,67 +6,23%
295 MCOIN 0,494907 2.981.932,11 +5,96%
296 Loopring 0,0328 11.835.008,63 +5,96%
297 Lagrange 0,2548 13.131.928,56 +5,93%
298 Smooth Love Potion 0,0019 18.868.234,42 +5,89%
299 Status 0,0106 10.261.064,07 +5,84%
300 Myro 0,123612 32.988.253,01 +5,84%
301 Animecoin 0,0097 140.584.314,56 +5,76%
302 Frax Share 0,5143 7.775.027,59 +5,72%
303 Cream Finance 46,3703 2.360.830,19 +5,66%
304 Sleepless AI 0,036 80.466.798,44 +5,61%
305 SKALE 0,0075 113.949.959,41 +5,60%
306 Crown by Third Time Games 0,535507 1.133.066,90 +5,52%
307 Pirate Nation 0,382257 29.064.289,03 +5,48%
308 Ski Mask Dog 0,0924 2.906.198,72 +5,47%
309 Meteora 0,1386 17.177.162,84 +5,46%
310 Janction 0,004 3.717.829,90 +5,45%
311 Velo 0,0034 1.672.501,14 +5,43%
312 Sky 0,0627 21.489.819,02 +5,41%
313 Gearbox Protocol 0,0126 2.141.778,16 +5,40%
314 Tron Bull 0,089286 4.442.755,53 +5,34%
315 Diem 1.371,95 912.958,55 +5,29%
316 Just a chill guy 0,0902 25.761.154,99 +5,26%
317 Shadow Token 0,8057 1.074.587,45 +5,25%
318 Venus 2,8129 5.600.644,44 +5,24%
319 Big Time 0,0371 45.426.486,65 +5,20%
320 Creditcoin 0,0893 5.326.912,04 +5,19%
321 Casper 0,0031 3.609.995,78 +5,18%
322 RSS3 0,137755 4.133.295,69 +5,14%
323 Sahara AI 0,0154 57.771.954,53 +5,08%
324 Snek 0,0006 2.246.413,96 +5,07%
325 Moo Deng (moodengsol.com) 0,0495 10.609.287,76 +5,03%
326 SoSoValue 0,3073 4.928.236,39 +4,94%
327 Fusionist 2,5111 24.946.877,30 +4,90%
328 Quack AI 0,0203 3.894.335,93 +4,88%
329 Powerledger 0,1149 16.463.655,39 +4,85%
330 Tensor 0,1198 99.588.150,80 +4,82%
331 Ribbita by Virtuals 0,1144 1.024.210,67 +4,75%
332 ConstitutionDAO 0,0118 24.805.867,04 +4,72%
333 Tornado Cash 8,3232 101.157,00 +4,58%
334 Orchid 0,0719 16.290.967,79 +4,55%
335 WAX 0,021 3.394.142,37 +4,53%
336 Pudgy Penguins 0,0062 67.376.783,44 +4,51%
337 aixbt by Virtuals 0,0676 43.200.369,13 +4,50%
338 Billions Network 0,0243 64.432.185,22 +4,49%
339 Rain 0,0148 25.541.741,10 +4,44%
340 VeThor Token 0,0006 92.628.959,34 +4,42%
341 AMO Coin 0,001 1.615.759,12 +4,29%
342 Litecoin 47,0787 291.616.725,28 +4,29%
343 Cookie 0,1555 39.275.126,00 +4,26%
344 LAB 0,1909 30.657.863,35 +4,21%
345 Jewelry Token 7,8657 1.175.898,96 +4,20%
346 LCX 0,0484 109.714,52 +4,15%
347 Verge 0,0032 3.930.025,17 +4,13%
348 Verum Coin 3.094,87 204.928,61 +3,94%
349 Playnance 0,0025 613.033,65 +3,92%
350 SATS 0,0003 72.675.913,65 +3,87%
351 BENQI Liquid Staked AVAX 32,4148 1.253.547,58 +3,78%
352 Data Ownership Protocol 0,008935 10.011.779,21 +3,69%
353 ether.fi 0,4513 36.966.897,00 +3,69%
354 Gas 1,0718 16.203.612,48 +3,64%
355 GMX 6,3894 4.107.047,98 +3,62%
356 Wrapped AVAX 28,2436 12.943.011,21 +3,54%
357 Prom 2,5071 31.653.697,97 +3,46%
358 Boundless 0,4598 55.057.397,29 +3,45%
359 Doodles 0,0069 13.638.948,63 +3,40%
360 Ronin 0,0623 3.565.001,93 +3,40%
361 Test 0,0816 32.226.736,61 +3,40%
362 Spark 0,0171 12.479.381,66 +3,37%
363 IAGON 0,2011 280.634,40 +3,35%
364 Non-Playable Coin 0,0068 2.914.214,96 +3,31%
365 SpaceX Tokenized bStocks 128,216 6.590.469,37 +3,29%
366 LeverFi 0,002225 8.264.849,16 +3,16%
367 Brett (Based) 0,0052 8.353.951,64 +3,15%
368 Impossible Cloud Network 0,1873 17.864.420,95 +3,14%
369 Xphere 0,0181 772.350,22 +3,10%
370 yearn.finance 2.154,63 5.495.901,32 +3,08%
371 Morpho 2,0312 13.176.655,57 +3,08%
372 USD.AI 0,0308 16.678.141,68 +3,03%
373 aPriori 0,2142 3.841.985,75 +3,02%
374 GMT 0,0178 12.153.643,12 +3,02%
375 VVS Finance 0 193.385,30 +2,95%
376 ECOMI 0,0002 853.957,01 +2,94%
377 Qtum 0,6969 13.089.861,55 +2,94%
378 Peanut the Squirrel 0,0528 11.570.990,39 +2,89%
379 Meta Games Coin 0,7868 556.498,02 +2,82%
380 Polymesh 0,0486 3.273.012,91 +2,80%
381 Uchain 1.267,91 12.483.481,42 +2,79%
382 insurance 30,6807 15.962,75 +2,73%
383 OpenLedger 0,1546 6.151.312,47 +2,71%
384 Solv Protocol 0,0478 27.957.983,32 +2,69%
385 Lido Staked Matic 0,661506 17.122,87 +2,68%
386 Ontology 0,0462 10.708.733,84 +2,66%
387 Coin98 0,105 12.467.550,32 +2,66%
388 Astar 0,0059 10.783.250,91 +2,64%
389 Launch Coin on Believe 0,0774 2.557.793,95 +2,58%
390 BUBCAT 0,040418 165.024,19 +2,58%
391 Melania Meme 0,0798 7.505.098,81 +2,56%
392 WEMIX 0,2422 1.339.149,26 +2,54%
393 Targon 10,4187 632.712,65 +2,51%
394 AntFun 0,0405 9.492.814,72 +2,51%
395 Islamic Coin 0,0208 29.499,45 +2,48%
396 Zcash 556,8714 357.249.148,70 +2,44%
397 Mask Network 0,5469 16.648.532,18 +2,43%
398 Sophon 0,0432 63.366.519,03 +2,41%
399 Unitas 0,3249 232.644.214,52 +2,38%
400 HashAI 0,0017 2.392.977,32 +2,37%
401 Constellation 0,0177 912.329,41 +2,36%
402 Neo 2,0003 25.298.571,23 +2,36%
403 BasedAI 3,5309 1.704.946,12 +2,32%
404 Coca-Cola tokenized stock (xStock) 87,1738 49.999,22 +2,26%
405 UnitedHealth tokenized stock (xStock) 441,9684 44.387,21 +2,24%
406 pippin 0,043 38.805.574,43 +2,19%
407 Stader ETHx 3.711,37 950.263,29 +2,18%
408 dYdX (ethDYDX) 0,7705 16.361.879,06 +2,18%
409 MetYa 0,0484 160.933,00 +2,11%
410 Alaya Governance Token 0,0204 26.112.017,43 +2,09%
411 Steem 0,1515 30.018.816,63 +2,09%
412 Storj 0,1163 38.339.087,41 +2,08%
413 Alephium 1,3422 1.565.051,44 +2,08%
414 Vanar Chain 0,0488 13.236.544,67 +2,08%
415 ssv.network 3,2396 17.438.893,99 +2,06%
416 WOO 0,0315 3.518.047,62 +2,05%
417 MobileCoin 0,2226 13.160,96 +2,03%
418 Symbol 0,0108 224.954,05 +2,03%
419 Comedian 0,0731 5.375.616,52 +2,02%
420 Realio Network 0,9855 4.275.420,53 +2,02%
421 Compound 17,4141 8.529.034,31 +2,01%
422 GoPlus Security 0,0092 5.143.543,25 +2,01%
423 Wrapped Pulse 0,00004645 1.686.800,82 +1,99%
424 Dent 0,0009 4.547.164,36 +1,98%
425 Pythia 0,0544 1.492.336,48 +1,98%
426 SpaceX Pre-IPO stock (Republic) 126,3632 0 +1,92%
427 MAGA 0,000212 38.282.857,38 +1,90%
428 Gamestop tokenized stock (xStock) 21,9435 21,9694 +1,88%
429 Newton Protocol 0,423 159.329.032,33 +1,86%
430 Threshold 0,0042 66.060.493,28 +1,86%
431 EverValue Coin 25,0387 400.229,14 +1,85%
432 EGL1 0,0834 61.604.660,02 +1,85%
433 Mubarak 0,0713 193.395.229,34 +1,84%
434 Lumia 1,3615 25.758.776,19 +1,82%
435 Mog Coin 0 9.203.482,71 +1,77%
436 Maker 1.644,32 24.572.427,06 +1,77%
437 SMART 0,0065 458.189,53 +1,74%
438 Eurite 1,1376 22.436.023,62 +1,73%
439 Shentu 0,8951 8.885.874,70 +1,72%
440 CRYPGPT 10,5348 5.576.346,57 +1,71%
441 ether.fi Staked ETH 3.596,27 278.831,22 +1,68%
442 Kelp DAO Restaked ETH 3.619,44 2.465.658,86 +1,67%
443 Internet Computer 2,1727 20.996.001,11 +1,66%
444 RaveDAO 0,303 8.488.465,88 +1,66%
445 FINSCHIA 21,5678 310.983,21 +1,65%
446 ChangeNOW Token 0,5351 355,9376 +1,64%
447 Caldera 0,5611 19.506.343,80 +1,62%
448 Cisco tokenized stock (xStock) 115,4043 17.720,95 +1,62%
449 Strategy PP Variable tokenized stock (xStock) 89,9649 7.825,47 +1,61%
450 Pirate Chain 0,246 77.579,85 +1,60%
451 Quai Network 0,0563 589.407,53 +1,59%
452 Oasis 0,0059 2.101.906,80 +1,56%
453 c8ntinuum 0,2004 19.172.639,51 +1,54%
454 WeFi 2,1293 1.489.509,29 +1,54%
455 OG Fan Token 11,7723 3.637.149,25 +1,50%
456 Torch of Liberty 0,0871 7.060.008,22 +1,50%
457 sudeng 0,0072 21.031.815,33 +1,49%
458 BNB Attestation Service 0,0275 2.657.259,67 +1,49%
459 ai16z 0,0623 24.598.947,80 +1,47%
460 BitMart Token 0,3129 9.569.278,96 +1,44%
461 Stronghold SHx 0,0036 365.602,23 +1,44%
462 Kamino Finance 0,0184 3.876.117,47 +1,43%
463 Billy 0,07663 14.463.217,19 +1,41%
464 Siacoin 0,0009 3.885.210,41 +1,39%
465 Invesco QQQ Tokenized ETF (Ondo) 737,4292 4.472.019,01 +1,38%
466 ORBIT 0,1215 62.420.043,20 +1,38%
467 Wrapped eETH 3.729,61 78.155.013,34 +1,36%
468 Restaked Swell Ethereum 3.590,45 12.391.071,86 +1,36%
469 Real 0,0719 7.646.760,14 +1,35%
470 Theta Fuel 0,008 1.428.232,65 +1,34%
471 Magic Eden 0,1017 148.015.317,55 +1,34%
472 Backpack 0,4688 1.564.035,21 +1,34%
473 Mantle Staked Ether 3.713,57 3.367.255,92 +1,33%
474 Tectum 11,6324 501.687,49 +1,33%
475 Light 0,1199 0 +1,32%
476 Monero 334,2031 62.913.044,83 +1,31%
477 Golem 0,0991 5.283.987,02 +1,30%
478 MegaETH 0,0444 11.940.455,46 +1,29%
479 LimeWire 0,244177 6.040.943,87 +1,28%
480 WETH 3.582,41 978.915.641,01 +1,27%
481 Injective 5,1381 83.317.662,09 +1,26%
482 ZORA 0,012 45.315.844,75 +1,26%
483 ChainGPT 0,1139 25.609.952,78 +1,26%
484 Lido wstETH 4.192,27 59.860.958,31 +1,25%
485 SingularityNET 0,612028 16.260.512,17 +1,24%
486 Stable 0,0358 12.029.039,02 +1,24%
487 Fasttoken 1,2036 28,6967 +1,24%
488 swETH 3.789,99 1.072.750,37 +1,23%
489 Zeebu 0,4144 0 +1,23%
490 Hedera 0,0668 29.795.330,58 +1,17%
491 Lido Staked ETH 3.582,93 56.588.993,87 +1,17%
492 BORA 0,039 13.482.627,53 +1,15%
493 BitDCA 0,5616 176.614,51 +1,12%
494 Jelly-My-Jelly 0,0538 3.936.072,67 +1,10%
495 Core 0,0443 25.504.266,89 +1,09%
496 Beacon ETH 3.585,90 3.148.972,73 +1,09%
497 REVOX 0,0419 23.760.014,26 +1,08%
498 Wrapped BNB 603,4761 139.254.572,08 +1,07%
