Kripto Paralar

19.07.2026 01:45
1182 öğe
# Ad Alış Satış Değişim Grafik
1 Shido ETH 3.020.046.191,97 0 +2,33%
2 Chickencoin 5.424,30 6.671,54 +99.999,00%
3 THE BALKAN DWARF 3.484,45 69.082,48 +99.999,00%
4 ShibaDoge 0 452,5434 +99.999,00%
5 Acolyte by Virtuals 405,1439 20.466,48 +99.999,00%
6 SORA 0 198.082.588,82 +99.999,00%
7 ShibaBitcoin 36,2728 433.301,65 +99.999,00%
8 Giveth 43,4865 2.065,57 +99.999,00%
9 ALL BEST ICO 0,4441 114.345,07 +99.999,00%
10 Solar 0,6471 0 +99.999,00%
11 ElvishMagic 3,934 178,67 +99.999,00%
12 Tethereum 0,1369 179,4591 +99.999,00%
13 WHY 0 353.786,90 +99.999,00%
14 Crypto-AI-Robo.com 0,1298 228.341,98 +99.999,00%
15 Edelcoin 5,1556 41.031,08 +30.154,19%
16 Gravity 0,0035 0 +30.119,92%
17 StormX 0,0059 0 +20.966,27%
18 Panda Swap 1,5253 74,2054 +19.511,42%
19 Doge Killer 0 4.481,58 +13.733,80%
20 Windoge98 115,3467 15,832 +8.954,28%
21 The Game Company 0,6339 594,925 +4.283,36%
22 STO Cash 0,026 1.924.788,56 +4.163,99%
23 Elixir deUSD 0,7596 63.577,78 +3.849,23%
24 Zeus (truezeuscoin.com) 0 13.312,18 +2.338,89%
25 Covalent 0,143103 373.178,20 +1.885,45%
26 Tether EURt 1,3521 0 +1.873,66%
27 Bitcoin Wizards 5,892 11,7606 +1.328,99%
28 Trump Dinner 0,0077 12.844.783,61 +992,29%
29 ETNA Network 164,0083 811.080,93 +894,90%
30 Hifi Finance 0,6995 708.303.508,84 +738,62%
31 Aura 0,0556 17.799.829,96 +503,61%
32 Kujira 1,6238 4.688.456,18 +497,82%
33 StakeCubeCoin 18,3362 550.022,88 +442,15%
34 GuildFi 0,281079 0 +357,17%
35 Bitcoin Gold 2,2004 817,5831 +283,48%
36 SAFE DEAL 5,2299 13,8763 +249,83%
37 Intuition 0,3643 895.745.857,89 +249,73%
38 Moonriver 4,1415 81.843.570,78 +227,17%
39 DeAgentAI 0,3921 50.650.703,04 +222,79%
40 Taiko 0,262 131.212.205,69 +206,45%
41 Ancient8 0,2887 84.979.690,54 +202,00%
42 SLERF 0,1715 18.102.157,16 +198,51%
43 Tokenlon Network Token 0,7285 1.803,13 +177,43%
44 Clash of Lilliput 2,3491 338,9094 +176,58%
45 Nomina 0,0191 408.474.470,05 +146,19%
46 Radix 0,0041 3.694.449,81 +141,71%
47 TON Station 0,0013 13.527.079,96 +137,15%
48 Orbler 0,0486 55.932,20 +136,47%
49 Bazaars 29,8244 348.595,11 +121,65%
50 BOBO 0,0001 105.620.615,98 +119,63%
51 Alpaca Finance 0,5618 156.768.232,71 +112,30%
52 Polyhedra Network 0,3202 164.026.044,90 +100,49%
53 Cheelee 0,9914 2.596.359,14 +98,16%
54 Metars Genesis 7,964 6.027,28 +97,34%
55 Treehouse 0,5858 102.992.056,17 +94,09%
56 Vameon 0,0003 6.215.352,51 +93,62%
57 Suilend 1,9196 5.884.244,92 +92,96%
58 WINkLink 0,0001 165.361.198,77 +92,40%
59 Across Protocol 0,0632 173.420.876,22 +91,48%
60 Access Protocol 0,002 67.433.315,01 +89,23%
61 Gods Unchained 0,2529 41.111.991,86 +85,95%
62 AI Analysis Token 0,3048 359.759,55 +82,77%
63 UPCX 0,5157 201.979,90 +80,82%
64 Avail 0,0268 105.260.169,67 +72,80%
65 Bounce Token 8,6562 261.113.977,21 +72,38%
66 CROSS 0,1799 63.429.639,01 +70,27%
67 OpenGradient 0,302 212.686.308,49 +68,09%
68 Alpha 0,0893 48.791.353,83 +67,58%
69 SKYAI 0,0476 39.854.936,65 +65,40%
70 Xai 0,0315 183.064.043,56 +64,59%
71 Akuma Inu 0,0002 3.883.574,67 +63,00%
72 THENA 0,4499 109.489.465,10 +62,79%
73 SUPERFORTUNE 0,402 6.487.170,35 +60,31%
74 Bless 0,0258 60.791.810,13 +58,34%
75 DOGS 0,0001 248.074.831,06 +57,07%
76 DODO 0,1348 61.041.156,22 +56,53%
77 EthereumPoW 0,4392 21.921.255,77 +55,58%
78 Lorenzo Protocol 0,1151 121.563.684,49 +55,56%
79 DeFi Pulse Index 112,3799 0 +54,25%
80 Space and Time 0,0404 124.533.545,21 +52,37%
81 EVAA Protocol 2,6532 60.709.900,20 +46,74%
82 OpenxAI Network 1,422 7.980.139,11 +46,54%
83 BUILDon 0,1653 47.540.579,38 +44,36%
84 BOOK OF MEME 0,0007 129.281.640,48 +43,80%
85 ARPA 0,060309 417.874.021,25 +43,80%
86 Limitus 0,1362 4.360.151,41 +43,48%
87 SATS (Ordinals) 0 165.829.624,52 +42,54%
88 Open Campus 0,0633 198.843.418,95 +42,26%
89 NikolAI 0,113131 15.903.024,89 +42,11%
90 Dymension 0,1423 90.069.307,17 +41,64%
91 Acurast 0,2463 60.262.523,42 +41,10%
92 Celo 0,0888 48.374.057,98 +40,79%
93 TAC Protocol 0,0424 41.275.415,47 +40,70%
94 LIBRA 0,3714 162.710.376,04 +40,58%
95 Hyperlane 0,1413 330.172.372,49 +40,23%
96 Gigachad 0,006 28.799.870,30 +39,06%
97 MSQUARE GLOBAL 16,8206 3.811.803,29 +38,01%
98 Codatta 0,0267 90.411.248,15 +37,83%
99 Rocket Pool 2,1917 47.465.235,96 +36,47%
100 SUNDOG 0,0976 58.592.277,22 +36,17%
101 Balancer 0,8091 2.893.332,67 +35,54%
102 Ardor 0,0486 15.809.396,14 +35,50%
103 Vana 1,5968 34.523.078,50 +35,20%
104 Simon's Cat 0 222.336.419,17 +33,94%
105 StablR Euro 7,9085 4.704,26 +33,12%
106 Stratis [New] 0,0299 58.038.963,48 +31,34%
107 Pixels 0,014 244.731.782,58 +30,78%
108 Hivemapper 0,0103 2.409.239,22 +30,76%
109 Avalon Labs (AVL) 0,4986 54.311.407,80 +30,62%
110 Cyber 0,7308 188.865.745,73 +30,08%
111 Bulla 0,0473 67.745.664,37 +30,05%
112 Euler 2,3196 70.035.619,93 +30,05%
113 Notcoin 0,0005 46.792.114,79 +29,52%
114 GUNZ 0,0275 166.720.769,18 +29,21%
115 Freysa 0,0052 8.382.315,72 +29,09%
116 ZEROBASE 0,1561 107.879.658,70 +28,77%
117 Polymath 0,2839 158.049,41 +28,66%
118 Retard Finder Coin 0,0706 33.806.164,67 +28,62%
119 NEM 0,0091 8.367.620,73 +28,49%
120 tokenbot 54,5563 82.322.149,25 +28,24%
121 PinLink 1,0843 2.914.863,44 +28,14%
122 Brevis 0,1879 121.854.415,98 +28,06%
123 NetMind Token 2,976 10.470.794,98 +27,53%
124 LOOK 0,068 3.690.636,37 +27,52%
125 Mr Miggles 0,1221 8.619.480,87 +27,30%
126 Band Protocol 0,2778 30.143.354,47 +27,19%
127 Usual 0,0381 82.702.127,42 +26,75%
128 Zircuit 0,0417 42.763.180,46 +26,73%
129 elizaOS 0,0072 77.660.765,27 +26,43%
130 Saga 0,3136 125.747.144,72 +26,38%
131 Civic 0,0599 32.732.743,18 +26,26%
132 PlatON 0,014518 11.770.035,52 +26,07%
133 BSquared Network 0,7162 13.074.775,64 +25,97%
134 Block 0,7883 821.619,80 +25,71%
135 Rifampicin 0,127051 127.994.944,96 +24,89%
136 Firo 3,2118 1.401.010,70 +24,57%
137 Clearpool 0,0755 81.624.912,31 +24,56%
138 Delysium 0,0609 29.753.752,64 +24,23%
139 Osmosis 0,0648 55.672.056,52 +23,61%
140 Propy 0,6948 15.989.211,58 +23,54%
141 IRISnet 0,0304 100.064,09 +23,37%
142 DigiByte 0,0037 12.832.721,84 +23,33%
143 Aurora 0,0961 17.364.132,74 +22,58%
144 Goldfinch 1,0141 2.215.781,05 +22,44%
145 UXLINK 0,1527 18.448.643,88 +22,43%
146 Covalent X Token 0,1277 7.152.356,22 +21,89%
147 Yala 0,3931 259.608.685,58 +21,75%
148 MyNeighborAlice 1,3591 36.724.768,01 +21,69%
149 BEERCOIN 0,000212 178.087.429,00 +21,15%
150 Giggle Fund 47,6531 91.409.013,21 +20,80%
151 CZ'S Dog (broccoli.gg) 0,0741 9.372.929,07 +20,10%
152 Mira 0,4135 97.020.934,08 +19,96%
153 Helium Mobile 0,0015 12.471.093,54 +19,90%
154 Mumu the Bull 0,00005907 7.233.225,33 +19,78%
155 eCash 0 109.705.382,04 +19,73%
156 Mother Iggy 0,091517 12.007.000,35 +19,51%
157 Memecoin 0,0007 28.450.692,20 +19,51%
158 GeorgePlaysClashRoyale 0,0454 2.595.325,90 +19,44%
159 Artificial Liquid Intelligence 0,0119 3.700.813,10 +19,25%
160 TokenFi 0,076406 47.802.729,32 +19,01%
161 Bone ShibaSwap 0,3622 10.792.612,27 +18,78%
162 Destra Network 0,0796 5.533.139,50 +18,62%
163 BOB (Build on Bitcoin) 0,0261 136.964.640,34 +18,61%
164 Manta Network 0,1001 208.749.762,21 +18,57%
165 KGeN 0,2277 250.537.144,52 +18,40%
166 XPLA 0,125265 2.218.315,21 +18,23%
167 Autonolas 1,7366 2.571.707,59 +18,07%
168 Solana Name Service 0,0893 21.055.531,81 +18,03%
169 Hasbulla's Cat 0,111831 27.777.784,33 +17,84%
170 Portal To Bitcoin 0,0346 11.729.461,56 +17,39%
171 Kendu Inu 0,0000889 2.098.263,25 +17,12%
172 Somnia 0,1996 108.650.532,95 +16,49%
173 Vulcan Forged (PYR) 2,9479 33.032.151,22 +16,26%
174 Cartesi 0,0481 131.850.882,88 +16,21%
175 Collect on Fanable 0,0882 22.480.556,47 +16,19%
176 LUCE 0,1502 36.810.033,07 +16,00%
177 Degen 0,0021 8.562.164,60 +15,80%
178 PeiPei (ETH) 0,00000018 5.775.267,49 +15,71%
179 Illuvium 8,3556 27.994.721,90 +15,63%
180 PepeCoin 0,6616 1.389.183,76 +15,61%
181 Nakamoto Games 1,5882 16.389.727,52 +15,61%
182 Camp Network 0,0432 31.759.068,84 +15,56%
183 Myria 0,004033 4.065.669,62 +15,55%
184 RYO Coin 12,64 3.632.837,25 +15,52%
185 Palu 0,0926 268.331.699,59 +15,43%
186 MYX Finance 0,1546 18.248.486,19 +15,37%
187 BILLION•DOLLAR•CAT 0,128409 110.087,41 +15,24%
188 Arcblock 0,9838 3.933.303,51 +15,23%
189 Tharwa 0,0137 3.025.705,66 +15,10%
190 Pocket Network 0,0198 67.968.689,44 +15,08%
191 Swarm Network 0,0284 2.814.445,00 +14,72%
192 Bancor 0,5132 40.650.175,92 +14,61%
193 IQ 0,0036 205.895.453,76 +14,53%
194 ICON 0,0407 57.299.592,75 +14,52%
195 Allora 0,4526 73.474.647,63 +14,19%
196 MESSIER 0,0001 1.792.440,78 +14,19%
197 OpenVPP 0,0937 4.800.448,04 +14,07%
198 Biconomy 0,0526 195.856.669,52 +13,97%
199 Treasure 0,2947 136.950.813,53 +13,87%
200 Blast 0,0011 13.797.672,41 +13,84%
201 MiL.k 0,1742 44.190.405,42 +13,84%
202 Pundi AI 11,0944 12.455.952,28 +13,69%
203 lium 12,0072 2.820.680,00 +13,60%
204 Milady Meme Coin 0,00000014 22.725.130,71 +13,59%
205 Mind Network 0,1399 30.468.916,06 +13,45%
206 Avici 4,5302 5.363.718,82 +13,32%
207 Gradium 553,5225 308.626,32 +13,19%
208 Particle Network 0,093 90.463.419,57 +13,03%
209 Irys 0,0196 22.558.166,91 +12,82%
210 XYO 0,0035 6.768.446,00 +12,33%
211 TROLL (SOL) 0,0468 3.371.176,78 +12,32%
212 Billions Network 0,0262 64.657.219,81 +12,12%
213 Ark 0,257 47.273.295,19 +12,12%
214 COTI 0,0215 26.654.740,50 +12,09%
215 FLock.io 0,3994 162.151.198,73 +12,04%
216 Zerebro 0,0771 133.148.924,37 +11,96%
217 Coq Inu 0 7.076.091,26 +11,94%
218 Request 0,0631 3.005.908,88 +11,73%
219 Global X Copper Miners Tokenised ETF (xStock) 84,01 1.631,15 +11,70%
220 UMA 0,5053 36.482.566,72 +11,70%
221 SwftCoin 0,0059 3.120.581,98 +11,53%
222 Flux 0,1544 12.002.251,95 +11,26%
223 Shoggoth (shoggoth.monster) 0,120429 30.530.142,05 +11,23%
224 Altlayer 0,0077 217.968.999,89 +11,17%
225 Boop 0,2829 31.679.921,40 +11,14%
226 Avantis 0,1591 22.385.803,28 +11,07%
227 0x0.ai 0,0971 1.405.164,85 +10,64%
228 Lombard 0,1435 18.511.355,09 +10,61%
229 RACA 0,00024 22.873.277,05 +10,54%
230 Railgun 3,3405 2.132.985,18 +10,43%
231 TARS AI 0,0944 10.710.675,11 +10,29%
232 Fwog (SOL) 0,0998 21.836.148,72 +10,28%
233 Luckycoin 11,2778 3.326.628,14 +10,25%
234 APRO 0,1924 14.266.392,12 +10,25%
235 WhiteRock 0,0001 62.540,05 +10,10%
236 Ridges AI 10,3713 8.770.282,28 +10,06%
237 Act I : The AI Prophecy 0,0689 1.671.198,61 +10,03%
238 Nockchain 0,0204 853.381,19 +9,91%
239 Chia 3,4413 4.158.554,55 +9,88%
240 Phala Network 0,0584 136.718.192,80 +9,84%
241 AVA (Travala) 0,0986 19.721.731,80 +9,81%
242 Neiro Ethereum 0,0001 271.037.277,27 +9,79%
243 0G 0,2241 20.649.636,28 +9,76%
244 HarryPotterObamaSonic10Inu (ERC-20) 0,0757 8.816.275,98 +9,74%
245 Liquity 0,9941 30.882.130,58 +9,72%
246 JOE 0,2216 17.738.746,02 +9,66%
247 Node AI 1,4953 3.460.872,35 +9,57%
248 PepeFork 0,0000002 3.485.112,57 +9,37%
249 WalletConnect Token 0,4626 125.639.479,70 +9,30%
250 Lista DAO 0,2366 18.377.092,00 +9,21%
251 Hive 0,1071 15.940.251,62 +9,01%
252 Secret 0,1616 9.164.979,87 +8,95%
253 Perle 0,29 528.364.879,88 +8,94%
254 Housecoin 0,0762 53.233.701,12 +8,93%
255 Arcium 0,2313 1.255.165.699,76 +8,88%
256 o1.exchange 0,5807 107.349.243,28 +8,79%
257 Katana 0,0205 800.587.169,18 +8,78%
258 Aztec 0,0179 10.371.966,50 +8,74%
259 Pundi X (New) 0,1666 22.932.287,85 +8,65%
260 CrowdStrike tokenized stock (xStock) 219,6752 106.015,30 +8,62%
261 Bluzelle 0,204594 11.575.681,14 +8,10%
262 Ore 96,4585 1.367.723,78 +8,05%
263 Collector Crypt 0,1618 3.588.925,72 +8,00%
264 Magma Finance 0,3036 1.890.509,88 +7,78%
265 RZcoin 20,0898 2.234.641,51 +7,74%
266 Dione Protocol 0,00907 581.421,78 +7,70%
267 Anoma 0,0226 24.502.571,63 +7,67%
268 AWE Network 0,0598 4.144.617,95 +7,63%
269 STP 0,0598 4.144.617,95 +7,63%
270 Fogo 0,0127 46.482.342,48 +7,61%
271 StakeStone 0,1956 796.724.697,72 +7,52%
272 First Convicted Raccon Fred 0,122999 47.854.489,75 +7,37%
273 Dasha 0,1349 29.443.746,13 +7,29%
274 NeuralAI 14,1907 1.257.114,68 +7,26%
275 ArchLoot 0,1327 26.917.098,58 +6,90%
276 Folks Finance 4,3241 8.271.899,97 +6,90%
277 Kinetiq 0,1708 573.342,99 +6,88%
278 Solana Mobile Seeker 0,0097 7.092.366,09 +6,87%
279 Enso 2,2951 620.226.688,25 +6,86%
280 Starknet 0,0296 19.014.109,17 +6,86%
281 Meteora 0,1372 16.819.291,87 +6,84%
282 Initia 0,5409 112.813.879,50 +6,72%
283 Subsquid 0,0506 16.219.177,60 +6,63%
284 Kyber Network Crystal v2 0,4965 60.964.118,86 +6,57%
285 Sabai Protocol 0,042641 297.867,38 +6,57%
286 QuarkChain 0,010445 54.936.424,79 +6,52%
287 Block Street 0,2163 13.343.364,45 +6,48%
288 JasmyCoin 0,0048 23.042.770,67 +6,39%
289 AI Companions 0,0587 950.997,91 +6,36%
290 Fabric Protocol 0,0227 22.816.216,82 +6,33%
291 Ponke 0,1764 20.155.724,67 +6,23%
292 MCOIN 0,494907 2.981.932,11 +5,96%
293 Loopring 0,0328 11.835.008,63 +5,96%
294 Lagrange 0,2548 13.131.928,56 +5,93%
295 Smooth Love Potion 0,0019 18.868.234,42 +5,89%
296 GMX 6,4561 4.051.952,85 +5,87%
297 Status 0,0106 10.261.064,07 +5,84%
298 Myro 0,123612 32.988.253,01 +5,84%
299 Animecoin 0,0097 140.584.314,56 +5,76%
300 Frax Share 0,5143 7.775.027,59 +5,72%
301 Cream Finance 46,3703 2.360.830,19 +5,66%
302 Sleepless AI 0,036 80.466.798,44 +5,61%
303 SKALE 0,0075 113.949.959,41 +5,60%
304 Crown by Third Time Games 0,535507 1.133.066,90 +5,52%
305 Pirate Nation 0,382257 29.064.289,03 +5,48%
306 Ski Mask Dog 0,0924 2.906.198,72 +5,47%
307 Janction 0,004 3.717.829,90 +5,45%
308 Gearbox Protocol 0,0126 2.141.778,16 +5,40%
309 LAB 0,1897 28.904.283,66 +5,38%
310 Tron Bull 0,089286 4.442.755,53 +5,34%
311 Just a chill guy 0,0902 25.761.154,99 +5,26%
312 Shadow Token 0,8057 1.074.587,45 +5,25%
313 Venus 2,8129 5.600.644,44 +5,24%
314 Big Time 0,0371 45.426.486,65 +5,20%
315 Creditcoin 0,0893 5.326.912,04 +5,19%
316 Gas 1,0795 17.726.004,59 +5,18%
317 Casper 0,0031 3.609.995,78 +5,18%
318 RSS3 0,137755 4.133.295,69 +5,14%
319 Sahara AI 0,0154 57.771.954,53 +5,08%
320 Snek 0,0006 2.246.413,96 +5,07%
321 Moo Deng (moodengsol.com) 0,0495 10.609.287,76 +5,03%
322 Qtum 0,7109 21.225.533,25 +5,01%
323 Fusionist 2,5111 24.946.877,30 +4,90%
324 Tagger 0,001 3.050.350,29 +4,90%
325 Powerledger 0,1149 16.463.655,39 +4,85%
326 Tensor 0,1198 99.588.150,80 +4,82%
327 Venice Token 11,82 23.061.304,64 +4,77%
328 ConstitutionDAO 0,0118 24.805.867,04 +4,72%
329 Tornado Cash 8,3232 101.157,00 +4,58%
330 Orchid 0,0719 16.290.967,79 +4,55%
331 Non-Playable Coin 0,0068 3.177.486,56 +4,53%
332 WAX 0,021 3.394.142,37 +4,53%
333 aixbt by Virtuals 0,0676 43.200.369,13 +4,50%
334 Quack AI 0,0204 3.906.074,25 +4,47%
335 VeThor Token 0,0006 92.628.959,34 +4,42%
336 AMO Coin 0,001 1.615.759,12 +4,29%
337 Rain 0,0147 23.989.477,09 +4,29%
338 Cookie 0,1555 39.275.126,00 +4,26%
339 Nano 0,3615 438.638,45 +4,24%
340 Jewelry Token 7,8657 1.175.898,96 +4,20%
341 LCX 0,0484 109.714,52 +4,15%
342 Verge 0,0032 3.930.025,17 +4,13%
343 Bitway 0,0623 10.407.288,15 +4,01%
344 Diem 1.379,64 705.772,02 +3,99%
345 Verum Coin 3.094,87 204.928,61 +3,94%
346 SATS 0,0003 72.675.913,65 +3,87%
347 Honeywell tokenized stock (xStock) 224,6925 422.101,94 +3,85%
348 Morpho 2,0234 12.604.276,63 +3,83%
349 Litecoin 46,9089 298.731.473,57 +3,82%
350 BENQI Liquid Staked AVAX 32,4148 1.253.547,58 +3,78%
351 Data Ownership Protocol 0,008935 10.011.779,21 +3,69%
352 Wrapped AVAX 28,2436 12.943.011,21 +3,54%
353 Sky 0,0616 21.777.812,05 +3,48%
354 Prom 2,5071 31.653.697,97 +3,46%
355 Boundless 0,4598 55.057.397,29 +3,45%
356 Doodles 0,0069 13.638.948,63 +3,40%
357 Ronin 0,0623 3.565.001,93 +3,40%
358 Test 0,0816 32.226.736,61 +3,40%
359 IAGON 0,2011 280.634,40 +3,35%
360 Toshi 0,0001 41.359.677,87 +3,32%
361 Xphere 0,0181 854.022,53 +3,23%
362 LeverFi 0,002225 8.264.849,16 +3,16%
363 Impossible Cloud Network 0,1873 17.864.420,95 +3,14%
364 yearn.finance 2.112,82 5.541.024,64 +3,10%
365 USD.AI 0,0308 17.215.228,79 +3,08%
366 Pudgy Penguins 0,0061 65.967.915,68 +3,07%
367 GMT 0,0178 12.153.643,12 +3,02%
368 Ribbita by Virtuals 0,1139 924.513,02 +2,95%
369 VVS Finance 0 193.385,30 +2,95%
370 ECOMI 0,0002 853.957,01 +2,94%
371 Comedian 0,0734 5.717.862,58 +2,91%
372 Peanut the Squirrel 0,0528 11.570.990,39 +2,89%
373 ether.fi 0,451 37.556.244,43 +2,85%
374 Meta Games Coin 0,7868 556.498,02 +2,82%
375 Polymesh 0,0486 3.273.012,91 +2,80%
376 Uchain 1.267,91 12.483.481,42 +2,79%
377 insurance 30,6807 15.962,75 +2,73%
378 OpenLedger 0,1529 6.106.400,10 +2,72%
379 Solv Protocol 0,0478 27.957.983,32 +2,69%
380 Lido Staked Matic 0,661506 17.122,87 +2,68%
381 Ontology 0,0462 10.708.733,84 +2,66%
382 Coin98 0,105 12.467.550,32 +2,66%
383 Astar 0,0059 10.783.250,91 +2,64%
384 Launch Coin on Believe 0,0774 2.557.793,95 +2,58%
385 BUBCAT 0,040418 165.024,19 +2,58%
386 Coca-Cola tokenized stock (xStock) 88,4631 48.125,79 +2,56%
387 SpaceX Tokenized bStocks 127,997 6.581.013,98 +2,53%
388 Targon 10,4187 632.712,65 +2,51%
389 Hedera 0,0674 30.758.693,92 +2,49%
390 Islamic Coin 0,0208 29.499,45 +2,48%
391 Bedrock 0,1628 10.650.392,85 +2,47%
392 Useless Coin 0,0621 10.113.739,52 +2,45%
393 Talus 0,0491 10.188.590,62 +2,43%
394 Mask Network 0,5469 16.648.532,18 +2,43%
395 Sophon 0,0432 63.366.519,03 +2,41%
396 Neo 1,9918 31.818.828,86 +2,41%
397 HashAI 0,0017 2.392.977,32 +2,37%
398 Constellation 0,0177 912.329,41 +2,36%
399 BasedAI 3,5309 1.704.946,12 +2,32%
400 Sentient 0,0136 13.331.822,03 +2,27%
401 Backpack 0,4825 1.399.291,01 +2,22%
402 Brett (Based) 0,0051 9.161.936,10 +2,21%
403 Spark 0,0171 11.549.052,50 +2,20%
404 Cisco tokenized stock (xStock) 116,5245 12.005,23 +2,20%
405 pippin 0,043 38.805.574,43 +2,19%
406 Stader ETHx 3.711,37 950.263,29 +2,18%
407 dYdX (ethDYDX) 0,7705 16.361.879,06 +2,18%
408 MetYa 0,0484 160.933,00 +2,11%
409 Alaya Governance Token 0,0204 26.112.017,43 +2,09%
410 Steem 0,1515 30.018.816,63 +2,09%
411 Storj 0,1163 38.339.087,41 +2,08%
412 Alephium 1,3422 1.565.051,44 +2,08%
413 Vanar Chain 0,0488 13.236.544,67 +2,08%
414 Kamino Finance 0,0184 3.778.384,86 +2,08%
415 Conflux 0,0471 5.979.946,85 +2,06%
416 Tezos 0,2272 7.039.557,35 +2,06%
417 ssv.network 3,2396 17.438.893,99 +2,06%
418 WOO 0,0315 3.518.047,62 +2,05%
419 Unitas 0,3237 239.796.023,44 +2,04%
420 Compound 17,3304 8.306.609,83 +2,03%
421 MobileCoin 0,2226 13.160,96 +2,03%
422 Symbol 0,0108 224.954,05 +2,03%
423 Realio Network 0,9855 4.275.420,53 +2,02%
424 Wrapped Pulse 0,00004645 1.686.800,82 +1,99%
425 Stronghold SHx 0,0036 466.832,39 +1,99%
426 Dent 0,0009 4.547.164,36 +1,98%
427 Pythia 0,0544 1.492.336,48 +1,98%
428 SpaceX Pre-IPO stock (Republic) 126,4785 0 +1,94%
429 c8ntinuum 0,2008 19.190.237,82 +1,93%
430 Real 0,0721 7.611.742,00 +1,92%
431 MAGA 0,000212 38.282.857,38 +1,90%
432 AntFun 0,0402 9.467.775,82 +1,90%
433 Melania Meme 0,0797 7.812.178,56 +1,89%
434 Newton Protocol 0,423 159.329.032,33 +1,86%
435 Threshold 0,0042 66.060.493,28 +1,86%
436 EverValue Coin 25,0387 400.229,14 +1,85%
437 EGL1 0,0834 61.604.660,02 +1,85%
438 Mubarak 0,0713 193.395.229,34 +1,84%
439 Velo 0,0034 1.644.013,60 +1,84%
440 Lumia 1,3615 25.758.776,19 +1,82%
441 Gamestop tokenized stock (xStock) 21,9435 21,9694 +1,81%
442 LayerZero 0,7991 20.915.583,37 +1,78%
443 Mog Coin 0 9.203.482,71 +1,77%
444 Maker 1.644,32 24.572.427,06 +1,77%
445 SMART 0,0065 458.189,53 +1,74%
446 Eurite 1,1376 22.436.023,62 +1,73%
447 Shentu 0,8951 8.885.874,70 +1,72%
448 CRYPGPT 10,5348 5.576.346,57 +1,71%
449 Monero 336,3207 60.485.743,70 +1,70%
450 Circle Internet Group Tokenized Stock (Ondo) 61,3848 2.719.995,56 +1,68%
451 ether.fi Staked ETH 3.596,27 278.831,22 +1,68%
452 Kelp DAO Restaked ETH 3.619,44 2.465.658,86 +1,67%
453 Zcash 556,1228 343.952.901,62 +1,66%
454 FINSCHIA 21,5678 310.983,21 +1,65%
455 RaveDAO 0,3086 8.097.896,09 +1,65%
456 ChangeNOW Token 0,5351 355,9376 +1,64%
457 Caldera 0,5611 19.506.343,80 +1,62%
458 Pirate Chain 0,246 77.579,85 +1,60%
459 Quai Network 0,0563 589.407,53 +1,59%
460 Strategy PP Variable tokenized stock (xStock) 90,1496 14.151,60 +1,58%
461 Oasis 0,0059 2.101.906,80 +1,56%
462 Circle Internet Group Tokenized bStocks 61,383 3.826.901,87 +1,55%
463 OG Fan Token 11,7723 3.637.149,25 +1,50%
464 Torch of Liberty 0,0871 7.060.008,22 +1,50%
465 sudeng 0,0072 21.031.815,33 +1,49%
466 WeFi 2,1327 1.386.682,25 +1,48%
467 ai16z 0,0623 24.598.947,80 +1,47%
468 Circle tokenized stock (xStock) 61,3726 1.833.860,71 +1,46%
469 Numeraire 10,1834 3.687.440,85 +1,45%
470 Golem 0,0993 5.307.583,81 +1,42%
471 Turbo 0,0008 6.793.168,43 +1,41%
472 Billy 0,07663 14.463.217,19 +1,41%
473 Siacoin 0,0009 3.885.210,41 +1,39%
474 Invesco QQQ Tokenized ETF (Ondo) 737,4292 4.472.019,01 +1,38%
475 ORBIT 0,1215 62.420.043,20 +1,38%
476 Wrapped eETH 3.729,61 78.155.013,34 +1,36%
477 Restaked Swell Ethereum 3.590,45 12.391.071,86 +1,36%
478 Pi 0,0843 11.314.450,19 +1,36%
479 SoSoValue 0,2985 5.083.422,02 +1,36%
480 VeChain 0,0048 8.887.774,32 +1,34%
481 Magic Eden 0,1017 148.015.317,55 +1,34%
482 Vision 0,035 3.618.648,38 +1,34%
483 Mantle Staked Ether 3.713,57 3.367.255,92 +1,33%
484 Tectum 11,6324 501.687,49 +1,33%
485 DoubleZero 0,0658 2.907.011,10 +1,33%
486 Bitcoin 64.732,95 14.171.037.319,90 +1,33%
487 The Black Bull 0,1767 20.490.571,57 +1,32%
488 Zama 0,0347 14.569.761,67 +1,30%
489 LimeWire 0,244177 6.040.943,87 +1,28%
490 Light 0,1201 0 +1,28%
491 Hyperliquid 60,4726 253.154.106,98 +1,27%
492 WETH 3.582,41 978.915.641,01 +1,27%
493 ZORA 0,012 45.315.844,75 +1,26%
494 ChainGPT 0,1139 25.609.952,78 +1,26%
495 Ducky 0,0006 2.023,82 +1,25%
496 Lido wstETH 4.192,27 59.860.958,31 +1,25%
497 Bitcoin SV 13,5117 8.439.261,32 +1,24%
498 SingularityNET 0,612028 16.260.512,17 +1,24%
499 Fasttoken 1,2036 28,6967 +1,24%
500 swETH 3.789,99 1.072.750,37 +1,23%
501 THORChain 0,4345 3.007.674,56 +1,23%
502 MicroStrategy tokenized stock (xStock) 96,1183 565.039,37 +1,22%
503 BitTorrent [New] 0 4.488.030,29 +1,19%
504 Chainlink 8,3367 173.120.141,51 +1,19%
